Main Page: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
<div style="padding:12px;text-align:justify"> | <div style="padding:12px;text-align:justify"> | ||
<strong>About Me</strong> | <strong>About Me</strong> | ||
[[File:Kedar.jpeg| | [[File:Kedar.jpeg|200px|left|]] My name is Kedar and have been in the tech industry for over 18 years. I have been mostly involved in the Linux environment and have been instrumental in setting up many linux based environments from design stage to deployment stage. My experience has been across many distributions - Ubuntu, CentOS, RedHat, Opensuse etc., however I do not have any special affiliation to any distribution.<br><br>I find Ubuntu a bit easy to try things on as there is a lot of support available on various forums, online portals which help in navigating through the various errors one might encounter while trying things out.I do not seek commercial interaction through this wiki, however will be happy to help the needy but not the greedy :) | ||
<strong>System Defaults</strong> | <strong>System Defaults</strong> | ||
Line 31: | Line 31: | ||
| colspan="2" style="background-color:#F8F9FB; vertical-align:top;" | | | colspan="2" style="background-color:#F8F9FB; vertical-align:top;" | | ||
<div style="background-color:#5a6066; font-size:11pt; font-weight:bold; color:#ffffff; padding:8px; text-align:center">Virtualization</div> | <div style="background-color:#5a6066; font-size:11pt; font-weight:bold; color:#ffffff; padding:8px; text-align:center">Virtualization / Infrastructure</div> | ||
<div style="padding:12px;"> | <div style="padding:12px;"> | ||
*[[Virtualization using LXC| Linux Containers (lxc)]] | *[[Virtualization using LXC| Linux Containers (lxc)]] | ||
*[[Virtualization using LXD| Linux Containers (lxd)]] | |||
*Oracle Virtualbox | *Oracle Virtualbox | ||
*Openstack | *Openstack | ||
*LDAP with phpmyadmin | |||
*[[Samba As Domain Controller | Samba as Domain controller]] | |||
</div> | </div> | ||
Line 55: | Line 58: | ||
*[[Deploying Wordpress| Wordpress]] | *[[Deploying Wordpress| Wordpress]] | ||
*[[Deploying Joomla| Joomla]] | *[[Deploying Joomla| Joomla]] | ||
*[[Deploying Mediawiki | Mediawiki]] | *[[Deploying Mediawiki | Mediawiki]] | ||
*[[Deploying Moodle| Moodle]] | *[[Deploying Moodle| Moodle]] | ||
Line 62: | Line 64: | ||
| colspan="2" style="background-color:#F8F9FB; vertical-align:top;" | | | colspan="2" style="background-color:#F8F9FB; vertical-align:top;" | | ||
<div style="background-color:#5a6066; font-size:11pt; font-weight:bold; color:#ffffff; padding:8px; text-align:center"> | <div style="background-color:#5a6066; font-size:11pt; font-weight:bold; color:#ffffff; padding:8px; text-align:center">Project Mgmt / Ticketing Tools</div> | ||
<div style="padding:12px;"> | <div style="padding:12px;"> | ||
*[[Deploying Zammad | Zammad]] | |||
* | *[[Deploying Redmine | Redmine]] | ||
* | |||
</div> | </div> | ||
Line 84: | Line 85: | ||
*Squid web proxy | *Squid web proxy | ||
*Squid deb caching | *[[Squid Deb Caching | Squid deb caching]] | ||
*[[NginX as Reverse Proxy | Nginx as reverse proxy]] | *[[NginX as Reverse Proxy | Nginx as reverse proxy]] | ||
*Openradius | *Openradius | ||
Line 94: | Line 95: | ||
<div style="padding:12px;"> | <div style="padding:12px;"> | ||
*OCS Inventory | *[[Deploying OCS Inventory | OCS Inventory]] | ||
*GLPI | *GLPI | ||
*Snipe IT | *[[Snipe IT | Snipe IT]] | ||
</div> | </div> | ||
Latest revision as of 14:43, 25 October 2024
Welcome to Opensource Knowledgebase Wiki
This wiki has been created for the sole purpose of creating documentation on deploying opensource applications on linux servers. This is not an exhaustive wiki and several howtos documented here should be used with discretion. Before moving any of the applications in production environment, thorough testing of the applications should be carried out. Some of the steps mentioned here may compromise security for production environments and may result into compromised environment or non-compliant systems. This wiki is to help users navigate through the nuances of implementing popular opensource applications and readying them for production use. The objective is to ensure users get ample time to test the environments rather than spending time in figuring out ways and tricks to implement applications. This is a short video that explains What is Opensource using the Lego that we all are so familiar with
|
About Myself & System Defaults
About Me My name is Kedar and have been in the tech industry for over 18 years. I have been mostly involved in the Linux environment and have been instrumental in setting up many linux based environments from design stage to deployment stage. My experience has been across many distributions - Ubuntu, CentOS, RedHat, Opensuse etc., however I do not have any special affiliation to any distribution.I find Ubuntu a bit easy to try things on as there is a lot of support available on various forums, online portals which help in navigating through the various errors one might encounter while trying things out.I do not seek commercial interaction through this wiki, however will be happy to help the needy but not the greedy :) System Defaults The base default environment used in almost all documentation here, unless specifically specified, is Ubuntu Server. When the newer LTS releases are available, the base default environment will be migrated to Ubuntu LTS environments.The database used in the base default environment will always be Mariadb and unless specifically specified will use the Baracuda file format in place of the default antelope file format.One of the documents on this wiki will explain how to move from default antelope to Baracuda file format. The reason for doing this is that Moodle (www.moodle.org) needs baracuda file format and Moodle remains one of the most popular opensource LMS systems in the opensource world. | ||||||
Virtualization / Infrastructure
|
Monitoring Applications
|
Intranets & Portals
|
Project Mgmt / Ticketing Tools
| ||||
Web Servers
|
Proxies & Networks
|
Asset Inventory
|
Databases
|